BEAUTIFUL HOME ON CORNER LOT W/MANICURED LANDSCAPING. SCREENED IN PORCH FOR ENJOYING FAMILY COOKOUTS. IMMACULATE & BEAUTIFULLY DECORATED-YOU CAN SEE YOURSELF LIVING HERE. LOTS OF GREAT AMENITIES-POOL, CLUBHOUSE, WALKING TRAILS, BALLFIELD, VOLLEYBALL COURT
| MLS # | 98609012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2003 |
| Days On Site | 7006 |
| Listing Provided By | ofallbackWestMetro | Agent West Metro Fallback |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Hot Tub, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen, Laundry Closet |
| Rooms Total | 7 |
| Foundation Details | Slab |
|---|---|
| Construction Materials | Vinyl Siding, Brick/Stone |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Tax Book Number | 77 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Community Name | Northpoint Grand |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Northpoint Grand) | |
Price: $165,900 low | high Med: $165,900 sqft: 1,560 low | high Med: 1,560 $ / sqft: $106 low | high Med: $106 On site: 7006 low | high Med: 7006 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Community Name | Northpoint Grand |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Northpoint Grand) | |
Price: $165,900 low | high Med: $165,900 sqft: 1,560 low | high Med: 1,560 $ / sqft: $106 low | high Med: $106 On site: 7006 low | high Med: 7006 | |