SPACIOUS STEPLESS RANCH. CUSTOM FEATURES. GREAT ROOM/FIREPLACE. FORMAL DINING MASTER SUITE W/GARDENT UB & SEPARATE SHWOER. CEILING FANS. HUGE PALADIAN WINDOW IN FRONT BEDROOM OR SUNNY OFFICE
| MLS # | 98600558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2009 |
| Days On Site | 6419 |
| Listing Provided By | ofallbackWestMetro | Agent West Metro Fallback |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Acreage | 0.25 |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Foundation Details | Slab |
|---|---|
| Construction Materials | Vinyl Siding, Brick/Stone |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Book Number | 78 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Community Name | Autumn Glen |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Autumn Glen) | |
Price: $134,900 low | high Med: $134,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $96 low | high Med: $96 On site: 6419 low | high Med: 6419 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Community Name | Autumn Glen |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Autumn Glen) | |
Price: $134,900 low | high Med: $134,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $96 low | high Med: $96 On site: 6419 low | high Med: 6419 | |