*** Seller is offering a generous concession to assist with closing costs or a rate buy down. The amount is to be determined based upon buyers need. See flyer from Oak City Lending which is included in the disclosure documents.***Stunning luxury all-brick home thoughtfully designed with exceptional craftsmanship, upscale finishes, and modern conveniences throughout. This spacious residence features elegant 8-foot interior and exterior doors, engineered hardwood flooring, porcelain tile, and custom tray ceilings enhanced with LED accent lighting. The gourmet kitchen is a chef's dream, showcasing quartz countertops, an oversized island, polished brass cabinet hardware, gas cooktop with pot filler, propane service, walk-in pantry, and abundant storage. The inviting family room centers around a beautiful gas fireplace, while built-in ceiling speakers provide seamless entertainment throughout the home. The luxurious owner's suite offers a tray ceiling, spa-inspired bath with a soaking tub, oversized walk-in shower, and generous walk-in closets. A private in-law suite with exterior porch access provides ideal accommodations for guests or multigenerational living. Additional features include a downstairs laundry room, bonus room, walk-in storage areas, extensive closet space, security cameras, and sophisticated soffit lighting. Enjoy outdoor living on the covered deck overlooking the beautifully landscaped, large lot. Car lovers will appreciate the oversized 3-car garage, including an expanded third bay for additional vehicles, equipment, or workshop space. The home is serviced by a private well and septic system. A rare opportunity to own a meticulously appointed luxury home that combines timeless elegance, premium amenities, and exceptional functionality.
| MLS # | 10171013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker HPW | Terry Eugene Robinson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,609 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 0.86 |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Dressing Room, Dual Closets, Eat-in Kitchen, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Room Over Garage, Smart Camera(s)/Recording, Smooth Ceilings, Soaking Tub, Sound System, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Sound |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace Features | Decorative, Gas, Living Room, Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Lighting, Rain Gutters, Smart Camera(s)/Recording, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Back Yard, Cleared, Front Yard, Gentle Sloping, Landscaped |
| Community Features | Cluster Housing |
| Construction Materials | Block, Brick, Brick Veneer, ICAT Recessed Lighting |
| Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Smoke Detector(s) |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens, Shutters |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Side, Kitchen Level, Lighted, RV Garage |
| Community Features | Cluster Housing |
|---|
| Utilities | Cable Available, Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 249 |
|---|---|
| Tax Legal Description | Lot 100 Northfort 69/176 |
| Tax Year | 2025 |
| Tax Map Number | 100 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | North Fort |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in North Fort) | |
Price: $1,100,000 low | high Med: $925,000 sqft: 3,609 low | high Med: 3,417 $ / sqft: $305 low | high Med: $269 On site: 80 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | North Fort |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in North Fort) | |
Price: $1,100,000 low | high Med: $925,000 sqft: 3,609 low | high Med: 3,417 $ / sqft: $305 low | high Med: $269 On site: 80 low | high Med: 85 | |
![]() | $749,999238 Alamo CourtClayton, NC 27527 |