SHORT SALE, SOLD AS IS. 4 SIDED BRICK RANCH WITH FULL FINISHED BASEMENT W/ 2 BEDROOMS AND 1 FULL BATH. REC ROOM, LARGE KITCHEN, AND NICE SIZED SECONDARY BEDROOMS. COVERED DECK, FENCED YARD ON CORNER LOT, GREAT LOCATION TO SCHOOLS, SHOPPING AND I-20 ACCESS.
| MLS # | 98600647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1974 |
| Days On Site | 5788 |
| Listing Provided By | Keller Williams Realty Cityside | Sandy Minor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Interior Features | Ceiling Fan(s), Pantry, Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Rooms Total | 0 |
| Construction Materials | Brick/Stone |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Property | 1211 |
|---|
| State | GA |
|---|---|
| County | Douglas |
| City | Winston |
| Zip Code | 30187 |
| Community Name | Executive |
| Elementary School | Bright Star |
| High School | Alexander |
| Listing VS Median (in Executive) | |
Price: $42,506 low | high Med: $42,506 sqft: 2,500 low | high Med: 2,500 $ / sqft: $17 low | high Med: $17 On site: 5788 low | high Med: 5788 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Winston |
| Zip Code | 30187 |
| Community Name | Executive |
| Elementary School | Bright Star |
| High School | Alexander |
| Listing VS Median (in Executive) | |
Price: $42,506 low | high Med: $42,506 sqft: 2,500 low | high Med: 2,500 $ / sqft: $17 low | high Med: $17 On site: 5788 low | high Med: 5788 | |