Excellent Buy on this great 3 br/ 2ba Split foyer in great neighborhood. Property Sold As-Is and All purchaser must be preapproved by Wesley Murphy at Prospect Mortgage @ 404-585-0249.
| MLS # | 98600337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2000 |
| Days On Site | 6088 |
| Listing Provided By | Berkshire Hathaway | Jeff Farris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,421 |
| Acreage | 0.40 |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Basement, Split Foyer, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement, Laundry Closet |
| Rooms Total | 7 |
| Construction Materials | Vinyl Siding |
|---|---|
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Property | 2028 |
|---|
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30134 |
| Community Name | Hunters Ridge |
| Elementary School | Eastside |
| Listing VS Median (in Hunters Ridge) | |
Price: $59,900 low | high Med: $387,500 sqft: 1,421 low | high Med: 1,932 $ / sqft: $42 low | high Med: $201 On site: 6088 low | high Med: 145.5 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30134 |
| Community Name | Hunters Ridge |
| Elementary School | Eastside |
| Listing VS Median (in Hunters Ridge) | |
Price: $59,900 low | high Med: $387,500 sqft: 1,421 low | high Med: 1,932 $ / sqft: $42 low | high Med: $201 On site: 6088 low | high Med: 145.5 | |