BEAUTIFUL NEW CONSTRUCTION 2-STORY IN GREAT SWIM/ TENNIS COMMUNITY COMPLETE WITH A BASKETBALL COURT AND A TOT LOT JUST 1MINUTE FROM I-20. ASK ABOUT OUR $5,000 BUYER'S BONUS AND MORE...!!!
| MLS # | 98608993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2004 |
| Days On Site | 7947 |
| Listing Provided By | Reed Realty Group | Tia Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,450 |
| Acreage | 0.25 |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 0 |
| Foundation Details | Slab |
|---|---|
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Book Number | 82 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Villa Rica |
| Zip Code | 30180 |
| Community Name | Twin Oaks |
| Elementary School | Ithica |
| Listing VS Median (in Twin Oaks) | |
Price: $135,900 low | high Med: $139,900 sqft: 1,450 low | high Med: 1,253 $ / sqft: $94 low | high Med: $114 On site: 7947 low | high Med: 3993.5 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Villa Rica |
| Zip Code | 30180 |
| Community Name | Twin Oaks |
| Elementary School | Ithica |
| Listing VS Median (in Twin Oaks) | |
Price: $135,900 low | high Med: $139,900 sqft: 1,450 low | high Med: 1,253 $ / sqft: $94 low | high Med: $114 On site: 7947 low | high Med: 3993.5 | |