Beautiful 6BR/4BA home in the highly desirable Amberly community with recent seller updates including fresh interior paint, updated flooring, and updateed fixtures. This move-in ready Cary home features hardwood floors, private office/flex space, formal dining room, and an open-concept family room flowing into a gourmet kitchen with granite countertops, oversized island, stainless steel appliances, gas range, and wall oven. Screened porch overlooks the fenced backyard -- ideal for indoor-outdoor living and entertaining. Main-floor guest suite with full bath provides excellent multigenerational living or guest space. Upstairs offers a large loft/bonus area, spacious primary suite with sitting room and luxury bath, plus four additional bedrooms and two full baths. Located in the sought-after Amberly master-planned community, residents enjoy resort-style amenities including a junior Olympic lap pool, kiddie pool, figure-eight waterslide, interactive splash zone, and year-round hot tub. Additional community features include multiple pools, fitness center, playgrounds, basketball court, soccer field, game rooms, and rentable event spaces. Prime Cary, NC location convenient to top-rated Wake County schools, Research Triangle Park (RTP), RDU International Airport, I-540, I-40, shopping, dining, and greenway trails -- making this an exceptional opportunity for buyers searching for space, amenities, and location.
| MLS # | 10131737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 292 |
| Listing Provided By | Coldwell Banker HPW | Dylan Holowatch |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,517 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMFP |
| Acreage | 0.13 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Permanent |
| Construction Materials | Fiber Cement, Shake Siding, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Playground, Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 856038 |
|---|---|
| Tax Legal Description | Lov230 Village Square At Amberly Phf2 Bm2012-01271 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Amberly) | |
Price: $850,000 low | high Med: $799,000 sqft: 3,517 low | high Med: 2,619 $ / sqft: $242 low | high Med: $305 On site: 292 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Amberly) | |
Price: $850,000 low | high Med: $799,000 sqft: 3,517 low | high Med: 2,619 $ / sqft: $242 low | high Med: $305 On site: 292 low | high Med: 46 | |