New ListingWelcome to 31 Cedar Hollow Drive in Harvest at Summerwind, a desirable 55+ community in Garner! This move-in ready home offers the perfect combination of comfort, space and low-maintenance living. Beautiful hardwood floors flow through the foyer, dining room and living room. The dining room features an elegant tray ceiling, while the inviting living room offers a cozy gas fireplace and views of the backyard. The kitchen features granite countertops, a tile backsplash, breakfast bar and an open layout perfect for everyday living and entertaining. The main-level primary suite offers a vaulted ceiling, spacious walk-in closet and private bath with dual sinks and an oversized walk-in shower. A convenient laundry room and half bath complete the main level. Upstairs, you'll find two generously sized bedrooms, each featuring tray ceilings and spacious closets, along with a full hall bath. The versatile loft provides the perfect space for a home office, hobby room or additional sitting area. One of the home's standout features is the incredible second-floor walk-in attic! Offering an abundance of storage space, this area also presents the potential to be finished for additional living space. Step outside and enjoy your own private, fenced backyard, perfect for relaxing, entertaining or letting your four-legged friends play! The extended paver patio, partially covered for added comfort, provides plenty of room for outdoor dining and seating. Enjoy the amenities Harvest at Summerwind has to offer, including a community pool, clubhouse and exercise equipment. With its spacious layout, main-level primary suite and wonderful indoor and outdoor living spaces, this home has so much to offer!
| MLS # | 10204418 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker HPW | Wanda Burns-Ramsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,697 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | REB |
| Acreage | 0.04 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Granite Counters, Open Floorplan, Recessed Lighting, Storage, Stone Counters, Tray Ceiling(s), Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas, Glass Doors, Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Exterior Features | Barbecue, Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Community Features | Clubhouse, Fitness Center, Pool, Suburban |
| View | Trees/Woods |
| Construction Materials | Shake Siding, Stone, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Community Features | Clubhouse, Fitness Center, Pool, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 315420 |
|---|---|
| Tax Legal Description | Lot 26 Hrvst Smrwnd Pln 80/415 |
| Tax Year | 2026 |
| Tax Map Number | 26 |
| Accessibility Features | Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Area | Johnston |
| Community Name | The Harvest at Summerwind Plantation |
| School District | Cleveland County Schools |
| Elementary School | Johnston - West View Elementary |
| High School | Cleveland County Schools |
| Listing VS Median (in The Harvest at Summerwind Plantation) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,697 low | high Med: 1,697 $ / sqft: $200 low | high Med: $200 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Area | Johnston |
| Community Name | The Harvest at Summerwind Plantation |
| School District | Cleveland County Schools |
| Elementary School | Johnston - West View Elementary |
| High School | Cleveland County Schools |
| Listing VS Median (in The Harvest at Summerwind Plantation) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,697 low | high Med: 1,697 $ / sqft: $200 low | high Med: $200 On site: 1 low | high Med: 1 | |