Great Location off Hwy 166 East in good neighborhood. 3 bdrm/2 bath has lrg attractive design living rm w/fp, country style kitchen w/sliding glass doors from kitchen to back deck. Lrg rm in basement for office, family rm, storage, the choice is yours. 2 Car Garage. Home sold in AS IS CONDITION, needs some TLC. Pre Qualify Letter or proof of funds with all offers; $1,000 earnest money with offer
| MLS # | 98600070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2000 |
| Days On Site | 6777 |
| Listing Provided By | Tom Clune Realty | Tina Clune |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,081 |
| Acreage | 0.68 |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Basement, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Rooms Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Basement |
| Tax Book Number | 63 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Community Name | Crystal Creek |
| Elementary School | Sand Hill |
| Listing VS Median (in Crystal Creek) | |
Price: $59,777 low | high Med: $214,888 sqft: 1,081 low | high Med: 1,615 $ / sqft: $55 low | high Med: $114 On site: 6777 low | high Med: 3479.5 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Community Name | Crystal Creek |
| Elementary School | Sand Hill |
| Listing VS Median (in Crystal Creek) | |
Price: $59,777 low | high Med: $214,888 sqft: 1,081 low | high Med: 1,615 $ / sqft: $55 low | high Med: $114 On site: 6777 low | high Med: 3479.5 | |