2.02 WOODED ACRES | PRIVATE SETTING | FOREST VIEWS FROM EVERY WINDOW | NO HOA | MAIN FLOOR PRIMARY | 4 BEDROOMS | 3.5 BATHS | 2 BONUS ROOMS | 3,200+ SQ FT | BOAT OR CAMPER PARKING | UP TO $15,000 IN SELLER CONCESSIONS W/ STRONG OFFER! Looking for room to spread out? Enjoy the privacy and flexibility of this beautifully maintained home situated on 2.02 wooded acres in Wake Forest! With over 3,200 square feet, 4 bedrooms, 3.5 baths, and TWO bonus rooms, there's plenty of space for a multi-generational family, home office, media room, playroom, fitness area, or hobbies. Enjoy peaceful surroundings from inside with beautiful large windows, room for outdoor activities, gardening, recreational vehicles, or simply more breathing room-all without the restrictions of an HOA. Plenty of parking for a boat, camper or other recreational vehicles and only minutes away to Falls Lake! Additional features include natural gas for the furnace and tankless water heater, with connections available for the fireplace, stove, and dryer. A below ground propane tank is also on site and full for backup fuel source.
| MLS # | 10178232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 138 |
| Listing Provided By | Coldwell Banker HPW | Rachael Anne Burgon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,283 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-40W |
| Acreage | 2.02 |
| Interior Features | Eat-in Kitchen, Pantry, Primary Downstairs, Walk-in Closet(s), Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Propane, See Remarks |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Lower Level |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters, Storage, In Parade of Homes |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Wooded |
| Construction Materials | Fiber Cement, Hardi Plank Type |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Other Parking | Extra paved parking pad on the side/back of house |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 672135 |
|---|---|
| Tax Legal Description | Lo7b Emory Land |
| Tax Year | 2025 |
| Tax Map Number | 7B |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $585,000 low | high Med: $304,900 sqft: 3,283 low | high Med: 1,658 $ / sqft: $178 low | high Med: $184 On site: 138 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $585,000 low | high Med: $304,900 sqft: 3,283 low | high Med: 1,658 $ / sqft: $178 low | high Med: $184 On site: 138 low | high Med: 84 | |