5 bedroom 2.5 bath home in Dallas. Level landscape, lots of space. Great school system.
| MLS # | 98600078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2007 |
| Days On Site | 6673 |
| Listing Provided By | Berkshire Hathaway | Todd Tucker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,472 |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air, Zoned |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Foundation Details | Slab |
|---|---|
| Construction Materials | Brick/Stone |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Book Number | 50 |
|---|---|
| Tax Legal Description | j0 |
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30132 |
| Community Name | Silver Oak |
| High School | East Paulding |
| Listing VS Median (in Silver Oak) | |
Price: $140,000 low | high Med: $140,000 sqft: 3,472 low | high Med: 3,472 $ / sqft: $40 low | high Med: $40 On site: 6673 low | high Med: 6673 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30132 |
| Community Name | Silver Oak |
| High School | East Paulding |
| Listing VS Median (in Silver Oak) | |
Price: $140,000 low | high Med: $140,000 sqft: 3,472 low | high Med: 3,472 $ / sqft: $40 low | high Med: $40 On site: 6673 low | high Med: 6673 | |