CRAFTSMAN STYLE 2-STORY, 4 BR, 2.5 BA HOME. HARDWOOD FLRS THROUGHOUT MAIL LEVEL, FORMAL DR W/ JUDGES PANEL & CROWN MOULDING, KIT W/ CHERRY CABS, STAINLESS APPL AND CORIAN TOPS, UPGRADED DOOR HARDWARE, BATH FIXTURES AND LIGHTING! MUST SEE!
| MLS # | 98609014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2006 |
| Days On Site | 6945 |
| Listing Provided By | The Realty Group | Malinda Smallwood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Acreage | 0.50 |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Hot Tub, Pantry, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Zoned, Multi Units |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Foundation Details | Slab |
|---|---|
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other, Garage Door Opener |
| Tax Book Number | 4 |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30157 |
| Community Name | The Gardens At Melonies Pond |
| Elementary School | Northside |
| High School | North Paulding |
| Listing VS Median (in The Gardens At Melonies Pond) | |
Price: $229,900 low | high Med: $229,900 sqft: 2,200 low | high Med: 2,200 $ / sqft: $105 low | high Med: $105 On site: 6945 low | high Med: 6945 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30157 |
| Community Name | The Gardens At Melonies Pond |
| Elementary School | Northside |
| High School | North Paulding |
| Listing VS Median (in The Gardens At Melonies Pond) | |
Price: $229,900 low | high Med: $229,900 sqft: 2,200 low | high Med: 2,200 $ / sqft: $105 low | high Med: $105 On site: 6945 low | high Med: 6945 | |