New ListingWelcome to this inviting 4-bedroom, 2.5-bath Cary home with no HOA, mature landscaping, and a spacious covered front porch! Recent updates include new LVP flooring downstairs, fresh interior paint in 2026, and refinished stair treads and upstairs hardwoods. Multiple gathering spaces provide a comfortable layout for everyday living and entertaining, including a welcoming living area with a gas fireplace and built-in shelving and a separate dining room accented by classic chair-rail molding. The kitchen features granite countertops, white cabinetry, stainless steel appliances, and a bright breakfast area with a bay window overlooking the backyard. Upstairs, the spacious primary bedroom offers generous closet space and a private bath with a tiled shower. Three additional bedrooms provide flexibility for guests, work, or hobbies. Additional improvements include roof and water heater replacements since 2020, an HVAC system from 2018, and GFCI outlet installation. A standout feature is the large enclosed sunroom, showcasing a vaulted ceiling, skylights, and walls of windows that bring in natural light and frame the surrounding trees. Step outside onto the expansive rear deck, offering ample space for outdoor dining and relaxing. The fenced backyard includes a playset and storage shed, with mature trees adding to the natural setting. Conveniently located near Cary High School, with shopping and dining at Fenton and Crossroads Plaza, outdoor recreation at Walnut Street Park, and Downtown Cary Park within easy reach. Convenient access to US-1/64 and I-40 connects you to destinations throughout the Triangle.
| MLS # | 10204400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker HPW | Terry Eugene Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,322 |
| Story(s) | 2 |
| Zoning | R12 |
| Acreage | 0.42 |
| Property View | Trees, Woods |
| Interior Features | Built-in Features, Bookcases, Ceiling Fan(s), Crown Molding, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Walk-in Closet(s), Shower Only, Bathtub/Shower Combination, Walk-in Shower, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, In Kitchen, Main Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters, Fenced Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Back Yard, Front Yard, Landscaped, Hardwood Trees |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | Storm Door(s) |
| Window Features | Blinds, Insulated Windows |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Glass Enclosed, Porch, Side Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Parking Pad |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 509826 |
|---|---|
| Tax Legal Description | Lo56 Walnut Ridge Sub |
| Tax Year | 2026 |
| Tax Map Number | 56 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Walnut Ridge |
| School District | Wake - Cary High |
| Elementary School | Wake - Adams Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Walnut Ridge) | |
Price: $600,000 low | high Med: $569,900 sqft: 2,322 low | high Med: 2,648 $ / sqft: $258 low | high Med: $215 On site: 1 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Walnut Ridge |
| School District | Wake - Cary High |
| Elementary School | Wake - Adams Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Walnut Ridge) | |
Price: $600,000 low | high Med: $569,900 sqft: 2,322 low | high Med: 2,648 $ / sqft: $258 low | high Med: $215 On site: 1 low | high Med: 58 | |