New ListingOver 49 acres to build dream estate. Peaceful area with modest to no development.
| MLS # | 10201214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Carolina Realty Of Chapel Hill | Cowan Griffin |
| Zoning | R-1 |
|---|---|
| Acreage | 49.95 |
| Lot Features | Wooded |
|---|
| Utilities | Other |
|---|---|
| Sewer | Perc Test Required |
| Tax Assessed Value | 409208 |
|---|---|
| Tax Legal Description | G5-6 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chatham |
| City | Siler City |
| Zip Code | 27344 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Pittsboro Elementary |
| High School | Chatham - Northwood High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,200,000 low | high Med: $314,450 On site: 1 low | high Med: 78.5 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Siler City |
| Zip Code | 27344 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Pittsboro Elementary |
| High School | Chatham - Northwood High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,200,000 low | high Med: $314,450 On site: 1 low | high Med: 78.5 | |