Charming, newly renovated bungalow in the heart of downtown Goldsboro! This home features 2 spacious bedrooms and 1 full bath with thoughtful updates throughout, including a new roof (2025), HVAC (2021), new flooring, fresh interior paint, new cabinets, butcher block countertops, stainless steel appliances, updated fixtures and lighting, and new blinds. The cozy living room offers an electric fireplace, while the eat-in kitchen provides a comfortable space for everyday living. Enjoy both front and back covered porches--perfect for relaxing or entertaining. Conveniently located just minutes from dining, shopping, and SJAFB. Move in ready, affordable and FHA/VA loan eligible! Get your private tour scheduled!
| MLS # | 100555215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 198 |
| Listing Provided By | HTR Southern Properties | Shannon Starling-Parker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,039 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 84200 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | LTS I&28 E END REDEV #2 DB 1291-376 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver Heights |
| High School | Goldsboro |
| Listing VS Median (in 27530) | |
Price: $149,000 low | high Med: $259,950 sqft: 1,039 low | high Med: 2,005 $ / sqft: $143 low | high Med: $132 On site: 198 low | high Med: 86.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver Heights |
| High School | Goldsboro |
| Listing VS Median (in 27530) | |
Price: $149,000 low | high Med: $259,950 sqft: 1,039 low | high Med: 2,005 $ / sqft: $143 low | high Med: $132 On site: 198 low | high Med: 86.5 | |