Welcome to 8 Quietwood Way, a light-filled end-unit in Townes at NoVi with one of the best positions in the community. Why buyers choose this home: Corner homesite, more privacy, more windows, more natural light Direct Great Lawn views, open space instead of facing neighbors Move-in ready, no construction wait Designer finishes already included Inside the home: Bright, open main level with a chef-inspired kitchen featuring quartz countertops, stained cabinetry, large island, gas cooktop, and wall oven. Living area with modern linear fireplace and seamless flow to green space views. Upstairs: Spacious primary suite with tiled walk-in shower and bench Versatile loft plus two additional bedrooms, ideal for work or guests Location: In the heart of Chatham Park, minutes to MOSAIC, YMCA, trails, dining, and easy access to Chapel Hill, Durham, RTP, and Jordan Lake Homes with this combination of privacy, views, and move-in ready convenience are limited. Schedule your showing today.
| MLS # | 10144575 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $230 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 213 |
| Listing Provided By | Tri Pointe Homes Inc | Gabriell Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,814 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Bathtub/Shower Combination, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 4 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Covered, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Rear |
| Association Amenities | Landscaping, Maintenance, Maintenance Grounds, Park, Picnic Area, Playground, Trail(s) |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LOT 4596 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Chatham Park |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Perry W Harrison Eleme |
| High School | Chatham - Northwood High |
| Listing VS Median (in Chatham Park) | |
Price: $424,990 low | high Med: $499,900 sqft: 1,814 low | high Med: 1,988 $ / sqft: $234 low | high Med: $251 On site: 213 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Chatham Park |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Perry W Harrison Eleme |
| High School | Chatham - Northwood High |
| Listing VS Median (in Chatham Park) | |
Price: $424,990 low | high Med: $499,900 sqft: 1,814 low | high Med: 1,988 $ / sqft: $234 low | high Med: $251 On site: 213 low | high Med: 74 | |