Brand-new 4-bedroom, 3-bathroom ranch with NO HOA, built by award-winning custom home builder Hoeken Design Build on a deep, wooded 1.11-acre lot with a tranquil creek meandering through the back of the property. This thoughtfully designed home offers over 2,600 square feet of well-planned living, featuring a main-level primary suite, open-concept living areas, and stylish finishes throughout. The covered rear porch is the perfect spot to unwind and take in the surrounding woods, and can be screened as an option. Tucked on a quiet cul-de-sac in Neils Crossing, the home also includes an oversized 2-car garage, encapsulated crawl space foundation, and ample outdoor space to make your own. Propane hookup available at buyer request.
| MLS # | 10149337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 189 |
| Listing Provided By | Realty Raleigh | Reid Maxwell Hunter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,644 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.11 |
| Property View | Creek, Stream |
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal, Shingle |
| Foundation Details | Concrete Perimeter, Crawlspace |
| Lot Features | Gentle Sloping, Sloped, Views, Waterfront, Wooded, Water View |
| View | Creek/Stream |
| Construction Materials | Fiber Cement, Stone |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Enclosed, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Stream Year Round |
|---|
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lo66 Neils Crossing Phiii Bm1986-00571 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 66 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Neils Crossing |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Neils Crossing) | |
Price: $625,000 low | high Med: $429,800 sqft: 2,644 low | high Med: 1,910 $ / sqft: $236 low | high Med: $225 On site: 189 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Neils Crossing |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Neils Crossing) | |
Price: $625,000 low | high Med: $429,800 sqft: 2,644 low | high Med: 1,910 $ / sqft: $236 low | high Med: $225 On site: 189 low | high Med: 27 | |