In-Person: 09/05 1:00 PM - 3:00 PMDo you enjoy spending time on the lake with family? Are you looking for a starter home at Kerr Lake? This is it! Welcome to 523 County Line Rd! Nestled on a beautifully open 1 acre lot in Manson, NC is this charming 3 bed, 2 bath home with an open concept dining and living area, plus a family room with a cozy wood burning fire-place for those chilly autumn nights. The sliding glass doors open from the family room to your outdoor deck where you can enjoy your partially wooded lot and watch the stars at night. The primary bedroom is just off the family room and leads to a private ensuite which includes a soaker tub and separate walk-in shower. The other 2 bedrooms are off the living area and have close access to the 2nd full bath. Enjoy cooking in the very open and large kitchen with plenty of counter space. Located off the kitchen is a mud room/laundry room at the side porch entrance. Rumor has it the lake is an easy walk through the woods in your backyard! If you prefer boating, you'll have plenty of space to park your boat and the County line boat ramp is 1 mile down the road. Come see this hidden gem! You don't want to miss out!
| MLS # | 10188071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | Raynor Realty powered by Real | Lisa Gowen Sofley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,816 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior Features | Ceiling Fan(s), Chandelier, Soaking Tub |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
| Rooms Total | 9 |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Combination, Permanent, Crawlspace |
| Lot Features | Level, Partially Cleared, None |
| Construction Materials | Vinyl Siding |
| Door Features | Sliding Doors, Storm Door(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 229263 |
|---|---|
| Tax Legal Description | 523 County Line Rd 1.000 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Vance |
| City | Manson |
| Zip Code | 27553 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - E O Young Jr Elementary |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $225,000 low | high Med: $319,900 sqft: 1,816 low | high Med: 1,271 $ / sqft: $124 low | high Med: $252 On site: 14 low | high Med: 126 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Vance |
| City | Manson |
| Zip Code | 27553 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - E O Young Jr Elementary |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $225,000 low | high Med: $319,900 sqft: 1,816 low | high Med: 1,271 $ / sqft: $124 low | high Med: $252 On site: 14 low | high Med: 126 | |