Opportunity awaits at 4749 Buckhorn Rd in Lee County! Situated on over 5 acres with road frontage, this 3-bedroom, 2-bathroom home offers 1,568 square feet with a spacious open layout and excellent potential. Conveniently located approximately 40 minutes from Raleigh, the property offers a balance of rural space while still being within reach of city amenities. The large kitchen provides ample cabinet and counter space and opens into the main living area featuring a cozy fireplace, creating a great foundation for future updates. The primary suite includes a generous closet and private en suite bathroom complete with double vanities, a soaking tub, and a separate shower. Outdoor features include a covered porch, covered deck, fenced yard area, and a shop/outbuilding ideal for storage, hobbies, or workshop use. The shop also includes plumbing, providing additional versatility for projects or workspace needs. The property benefits from county water as well as a private well, offering flexibility and utility options. A durable metal roof adds long-term value. This property is a true fixer-upper and appears to need cosmetic improvements and updates. Property is being sold as-is. Ideal for investors, renovators, or buyers looking to build equity on acreage with road frontage and utilities already in place. With over 5 acres in Lee County and convenient access to Raleigh, the possibilities here are substantial.
| MLS # | 10149394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 188 |
| Listing Provided By | Sanford Realty, LLC | Beau Beaudry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 5.07 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Rooms Total | 1 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Septic Connected, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 150000 |
|---|---|
| Tax Legal Description | Tract 1, 1A Pc 9/6G 1084/331 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Community Name | Not in a Subdivision |
| School District | Lee - Lee County High School |
| Elementary School | Lee - Broadway Elementary School |
| High School | Lee - Lee County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $180,000 low | high Med: $319,900 sqft: 1,568 low | high Med: 1,271 $ / sqft: $115 low | high Med: $252 On site: 188 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Community Name | Not in a Subdivision |
| School District | Lee - Lee County High School |
| Elementary School | Lee - Broadway Elementary School |
| High School | Lee - Lee County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $180,000 low | high Med: $319,900 sqft: 1,568 low | high Med: 1,271 $ / sqft: $115 low | high Med: $252 On site: 188 low | high Med: 126 | |