Introducing 211 East Charlton Street, a distinguished antebellum Greek Revival residence overlooking Lafayette Square in Savannah’s Historic District. Built in 1855 by renowned builder John Scudder for Catherine McMahon, this freestanding legacy home offers documented provenance, architectural integrity, and exceptional scale.The three story residence encompasses approximately 7,126 square feet, including a 6,642 sq ft main house and a 520 sq ft carriage house with studio and half bath, plus a two car garage. The main house features three en suite bedrooms, with a den or office on the third floor, along with generous formal and informal living areas, a large eat in kitchen, elevator, and wine cellar.Outdoor spaces include a side garden, separate porch, and an elevated deck overlooking mature gardens. Extensive off street parking accommodates up to six vehicles. Set on an exceptionally rare 80 foot wide lot, this private, light filled property offers space and flexibility seldom found on one of Savannah’s most treasured squares. A rare opportunity to steward a true Savannah landmark.
| MLS # | SA347940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1855 |
| Days On Site | 213 |
| Listing Provided By | Corcoran Austin Hill Realty | Corinne Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 7,162 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 3 |
| Zoning | RIPA |
| Acreage | 0.18 |
| Interior Features | Breakfast Area, Elevator, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Primary Suite, Pull Down Attic Stairs, Sitting Area in Primary, Separate Shower, Upper Level Primary |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Decorative, Living Room, Master Bedroom |
| Fireplaces Total | 8 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Exterior Features | Courtyard, Deck |
|---|---|
| Roof | Metal |
| Lot Features | Back Yard, City Lot, Garden, Private |
| Construction Materials | Brick, Stucco |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Off Street, Rear/Side/Off Street |
| Utilities | Cable Available |
|---|
| Tax Legal Description | LOT 41 AND EAST 19 FEET OF LOT 4 0 LAFAYETTE WARD |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31401 |
| Elementary School | Henderson |
| High School | Savannah High |
| Listing VS Median (in 31401) | |
Price: $4,700,000 low | high Med: $621,200 sqft: 7,162 low | high Med: 1,441 $ / sqft: $656 low | high Med: $440 On site: 213 low | high Med: 96.5 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31401 |
| Elementary School | Henderson |
| High School | Savannah High |
| Listing VS Median (in 31401) | |
Price: $4,700,000 low | high Med: $621,200 sqft: 7,162 low | high Med: 1,441 $ / sqft: $656 low | high Med: $440 On site: 213 low | high Med: 96.5 | |
![]() | $3,500,000127 E Gordon StreetSavannah, GA 31401 |
![]() | $2,750,000118 E Gaston StreetSavannah, GA 31401 |
![]() | $4,500,00011 W Jones StreetSavannah, GA 31401 |