All serious offers considered on this beautiful UPDATED brick ranch in Eastover! This 4 Bedroom/2 Bath home is beautiful inside and out. Open floor plan guides you through living and dining areas and beautiful, sunny kitchen. Gorgeous flooring! Gas Logs in Fireplace. Granite counters and ss appliances in kitchen, overlooking the beautiful backyard. Hallway off of living areas leads to 4 spacious bedrooms and a beautiful, updated hall bathroom. Owners suite is a retreat with a lovely updated bathroom, too. Outside spaces include a beautiful patio, perfect for relaxing and entertaining. The above ground pool and custom pool deck is exactly what you need on a hot summer day! Outside storage. Double side entry carport. Large corner lot with lovely landscaping. You don't want to miss this Eastover beauty!
| MLS # | 764096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 87 |
| Listing Provided By | TOWNSEND REAL ESTATE | MARYT REAVES |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,553 |
| Car Port | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Cleared, Corner Lot, Level |
| Construction Materials | Brick Veneer |
| Patio And Porch Features | Patio, Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | TRANQUIL ACRES LO:3 SE:01 BL:B PL:0027-0055 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Eastover |
| Zip Code | 28312 |
| Area | Cumberland |
| Listing VS Median (in 28312) | |
Price: $245,000 low | high Med: $329,950 sqft: 1,553 low | high Med: 1,901 $ / sqft: $158 low | high Med: $174 On site: 87 low | high Med: 13.5 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Eastover |
| Zip Code | 28312 |
| Area | Cumberland |
| Listing VS Median (in 28312) | |
Price: $245,000 low | high Med: $329,950 sqft: 1,553 low | high Med: 1,901 $ / sqft: $158 low | high Med: $174 On site: 87 low | high Med: 13.5 | |