Remodeled water-view cottage in the desirable Bussey Point area of Lake Thurmond! Tucked into a quiet, protected fishing cove, this cozy retreat offers peaceful lake living with a double-deck dock and easy access to the main lake. Fiber-optic internet available, ideal for full-time living, weekend use, or remote work. The interior features water-resistant laminate flooring, granite countertops, and an open-concept living room and kitchen. The home includes 1 bedroom with a king bed, 1 full bath with shower, and an efficient, comfortable layout designed for lake life. Conveniently located near Cherokee Boat Ramp, close to Shriver's Creek Boat Ramp, and minutes from Bussey Point Recreation Area and campground. Perfect for fishing, boating, and relaxing by the water. Owner is a licensed real estate agent.
| MLS # | 98252639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 214 |
| Listing Provided By | Leading Edge Real Estate | Christine May |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.46 |
| Water Front | Boat Ramp |
| Property View | Lake |
| Interior Features | Pantry, Blinds/Shades, Eat-in Kitchen, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 3 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Boat Ramp, Lake Privileges |
| Waterfront Features | Boat Ramp |
| View | Lake |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Aggregate, Unpaved, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 174500 |
|---|---|
| Tax Book Number | PC-B |
| Tax Legal Description | 258/755PC-B/ 103B |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 30817 |
| Elementary School | Lincoln County |
| High School | Lincoln County |
| Listing VS Median (in 30817) | |
Price: $500,000 low | high Med: $597,450 sqft: 640 low | high Med: 2,469 $ / sqft: $781 low | high Med: $243 On site: 214 low | high Med: 120 | |
| State | GA |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 30817 |
| Elementary School | Lincoln County |
| High School | Lincoln County |
| Listing VS Median (in 30817) | |
Price: $500,000 low | high Med: $597,450 sqft: 640 low | high Med: 2,469 $ / sqft: $781 low | high Med: $243 On site: 214 low | high Med: 120 | |