Flat #304B is a spacious 3rd Floor 1 bedroom flat with a terrific corner location overlooking the commons areas. Downtown Carrboro condo living can be yours with modern style and supreme convenience. Modern interiors, green energy features, and community amenities provide a living experience never before offered in this market. South Green Flats offers 1 & 2 bedroom residences with terraces, bright open floorplans, and stylish kitchens and baths - all conveniently located near downtown Carrboro, Chapel Hill, and the University of North Carolina. Restaurants, shops, galleries, live music venues, and nightlife are right outside your door. Community clubroom with covered porch, fitness room, and covered porch plus community garden beds, dog park & firepit. Parking with EV chargers onsite. Quartz countertops, stainless appliances, LVP flooring, floating vanities, LED lighting, and more.
| MLS # | 10147315 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | South Green Flats |
| HOA Dues | $171 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 198 |
| Listing Provided By | Compass -- Chapel Hill - Durham | Tom Wiltberger |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Story(s) | 1 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Laundry Features | Laundry Closet |
| Rooms Total | 3 |
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Foundation Details | Slab |
| Construction Materials | Brick Veneer, Cement Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Terrace |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Association Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Insurance, Landscaping, Maintenance Grounds, Maintenance Structure, Management, Meeting Room, Parking, Picnic Area, Trash |
|---|
| Utilities | Cable Available, Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | #304B South Green Flats Condo |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Orange |
| City | Carrboro |
| Zip Code | 27510 |
| Area | Orange |
| Community Name | South Green Flats |
| School District | Chapel Hill Carrboro - Carrboro |
| Elementary School | Chapel Hill Carrboro - Northside |
| High School | Chapel Hill Carrboro - Carrboro |
| Listing VS Median (in South Green Flats) | |
Price: $335,000 low | high Med: $470,000 sqft: 640 low | high Med: 844 $ / sqft: $523 low | high Med: $557 On site: 198 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Orange |
| City | Carrboro |
| Zip Code | 27510 |
| Area | Orange |
| Community Name | South Green Flats |
| School District | Chapel Hill Carrboro - Carrboro |
| Elementary School | Chapel Hill Carrboro - Northside |
| High School | Chapel Hill Carrboro - Carrboro |
| Listing VS Median (in South Green Flats) | |
Price: $335,000 low | high Med: $470,000 sqft: 640 low | high Med: 844 $ / sqft: $523 low | high Med: $557 On site: 198 low | high Med: 175 | |