PRICE IMPROVEMENT !!Don't miss this 2 bedroom 2 bath split floor plan. Large living room with nice size closet. Bedrooms and living room have beautiful refinished hardwood floors. Spacious "eat in" kitchen with laundry closet. The kitchen and baths have tile floors. Go from the kitchen to a large deck which looks out over fenced yard. There is a rocking chair front porch where you can enjoy the West Asheville "vibes". What we have is an old charming cottage with lots or updates. You can walk from Sunny Point Cafe to Carrier Park.
| MLS # | 4350606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 190 |
| Listing Provided By | CENTURY 21 Mountain Lifestyles | Martha Lowe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,009 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Split Bedroom |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 264400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28806) | |
Price: $340,000 low | high Med: $475,000 sqft: 1,009 low | high Med: 2,280 $ / sqft: $337 low | high Med: $208 On site: 190 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28806) | |
Price: $340,000 low | high Med: $475,000 sqft: 1,009 low | high Med: 2,280 $ / sqft: $337 low | high Med: $208 On site: 190 low | high Med: 73 | |