Charming Ranch Home in the Heart of Fuquay-Varina - No HOA! Welcome home to this delightful 3-bedroom, 1-bath ranch nestled in the heart of Fuquay-Varina. Full of character and comfort, this home features beautifully refinished hardwood floors that add warmth and timeless appeal throughout the living spaces. The updated kitchen and bathroom offer modern touches while maintaining the home's inviting charm. Convenient stackable washer and dryer connections make everyday living easy and efficient. Step outside and enjoy the expansive yard space, perfect for relaxing, gardening, or spending time outdoors. An additional outdoor shed provides extra storage for tools, bikes, or seasonal items. With no HOA and a prime location close to shopping, dining, and all that Fuquay-Varina has to offer, this home is a wonderful place to settle in and call home. Don't miss this opportunity to enjoy comfort, convenience, and small-town charm all in one! Application approval required. All utilities and lawn maintenance are Tenants responsibility. No Smoking. Tour and Apply!
| MLS # | 10145846 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1963 |
| Days On Site | 205 |
| Listing Provided By | The Insight Group | Sofia Yozahandy Miro Marquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Laundry Features | In Kitchen, Washer Hookup |
| Rooms Total | 1 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Back Yard |
| Patio And Porch Features | Terrace |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,500 low | high Med: $319,900 sqft: 800 low | high Med: 900 $ / sqft: $2 low | high Med: $355 On site: 205 low | high Med: 224 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,500 low | high Med: $319,900 sqft: 800 low | high Med: 900 $ / sqft: $2 low | high Med: $355 On site: 205 low | high Med: 224 | |