Prime Chapel Hill location on a generous 1.79-acre lot, offered as-is and just minutes to UNC, downtown, and the dining and shops along Franklin Street. Ideally situated on highly desirable Purefoy Road near Merritt's Grill, this property presents a rare opportunity for investors, builders, or buyers ready to renovate or reimagine. Originally built in 1937, portions of the individual units have been updated over time; however, most are in need of full renovation. The property includes two structures -- one building with two units and a second with six units -- offering multiple bedrooms and flexible living spaces suited to a variety of uses. Set amid mature surroundings, the expansive lot offers both privacy and exceptional redevelopment potential, including a possible teardown and custom multi-unit rebuild. Enjoy convenient access to transit, campus, and major corridors--an outstanding opportunity in one of Chapel Hill's most sought-after locations.
| MLS # | 10159495 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1937 |
| Days On Site | 146 |
| Listing Provided By | Just Be Home Realty | Tracy Wright |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 4,320 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 1.79 |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Multi Units, Varies by Unit, Wall Unit(s) |
| Rooms Total | 20 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Private, Wooded |
| Construction Materials | Block, Brick Veneer |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Gravel, Parking Lot |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 1146100 |
|---|---|
| Tax Legal Description | 210 Purefoy Rd |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Glenwood |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Not in a Subdivision) | |
Price: $950,000 low | high Med: $319,900 sqft: 4,320 low | high Med: 1,798 $ / sqft: $220 low | high Med: $178 On site: 146 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Glenwood |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Not in a Subdivision) | |
Price: $950,000 low | high Med: $319,900 sqft: 4,320 low | high Med: 1,798 $ / sqft: $220 low | high Med: $178 On site: 146 low | high Med: 98 | |